| Parameters: | Unit of measure: | FARMER MC-3S |
|---|---|---|
| Nominal heating capacity | kW* | 3 stage - 40,6 |
| 2 stage - 32,5 | ||
| 1 stage - 23,8 | ||
| Heating capacity range | kW** | 3,57 - 53,6 |
| Maximum airflow | m3/h | 3 stage - 3 450 |
| 2 stage - 2 400 | ||
| 1 stage - 1 500 | ||
| Maximum horizontal range | m | 19 |
| Number of rows | бр. | 2 |
| Capacity of water | dm3 | 2 |
| Maximum temperature of working fluid | °C | 120 |
| Maximum working pressure | MPa | 1,6 |
| Connection diameter | " | 3/4 |
| Power supply / frequency | V/Hz | 230/50 |
| Rated motor current | A | 3 stage - 0,84 |
| 2 stage - 0,65 | ||
| 1 stage - 0,54 | ||
| Motor power | W | 3 stage - 190 |
| 2 stage - 150 | ||
| 1 stage - 120 | ||
| Motor speed | Rev/min | 3 stage - 1 400 |
| 2 stage - 1 050 | ||
| 1 stage - 750 | ||
| Protection degree | IP | 54 |
| Net weight | kg | 27 |
| Noise | dB*** | 3 stage - 56 |
| 2 stage - 50 | ||
| 1 stage - 48 |
* For parameters 90/70°C and 0°C inlet; ** Max 120/90°C, 0°C inlet, 3 stage // min 40/30°C, 20°C inlet, 1 stage; *** Measurement at distance 5m;

| Type: | а [mm] |
b [mm] |
e [mm] |
||
|---|---|---|---|---|---|
| Farmer MC | 660 | 696 | 384 | ||
Production halls for food industry, pigsties, rooms with high dustiness, humidity and ammonia in the air.