| Parameters: | Unit of measure: | AC90EN-3P |
|---|---|---|
| Heater power | kW | 8 |
| Current consumption | А | 11,5 |
| Maximum airflow | m3/h | 3 stage - 1 600 |
| 2 stage - 1 450 | ||
| 1 stage - 1 300 | ||
| Maximum air speed | m/s | 3 stage - 11 |
| 2 stage - 10 | ||
| 1 stage - 9 | ||
| Power supply/Frequency | V/Hz | 400/50 |
| Maximum motor power | W | 3 stage - 260 |
| 2 stage - 230 | ||
| 1 stage - 200 | ||
| Rated motor current | A | 3 stage - 1,13 |
| 2 stage - 1,00 | ||
| 1 stage - 0,87 | ||
| Class of isolation/Protection degree | -/IP | E/IP20 |
| Net weight | kg | 15,5 |
| Noise | dB | 3 stage - 61 |
| 2 stage - 60 | ||
| 1 stage - 59 |
Air curtains are widely installed at the entrances of supermarket, theater, meeting room, hotel, office room, storage room etc.