| Parameters: | Unit of measure: | HC50-3S | HC3P 50 |
|---|---|---|---|
| Nominal heating capacity | kW* | 3 stage - 44,3 | 44,3 |
| 2 stage - 32,5 | |||
| 1 stage - 26,5 | |||
| Heating capacity range | kW** | 3,87 - 58,5 | 6,23 - 58,5 |
| Maximum airflow | m3/h | 3 stage - 4 000 | 4 000 |
| 2 stage - 2 400 | |||
| 1 stage - 1 750 | |||
| Maximum horizontal range | m | 21 | 21 |
| Number of rows | бр. | 2 | 2 |
| Capacity of water | dm3 | 1,95 | 1,95 |
| Maximum temperature of working fluid | °C | 120 | 120 |
| Maximum working pressure | MPa | 1,6 | 1,6 |
| Connection diameter | " | 3/4 | 3/4 |
| Power supply / frequency | V/Hz | 230/50 | 400/50 |
| Rated motor current | A | 3 stage - 1,08 | 0,60 |
| 2 stage - 0,86 | |||
| 1 stage - 0,70 | |||
| Motor power | W | 3 stage - 240 | 240 |
| 2 stage - 190 | |||
| 1 stage - 160 | |||
| Motor speed | Rev/min | 3 stage - 1 360 | 1360 |
| 2 stage - 1 050 | |||
| 1 stage - 750 | |||
| Protection degree | IP | 54 | 54 |
| Net weight | kg | 17,5 | 17,5 |
| Noise | dB*** | 3 stage - 59 | 59 |
| 2 stage - 54 | |||
| 1 stage - 50 |
* For parameters 90/70°C and 0°C inlet; ** Max. 120/90°C, 0°C inlet, 3 - stage // min 40/30°C, 20°C inlet, 1 - stage; *** Measurement at the distance 5m;

| Type: | а [mm] |
b [mm] |
c [mm] |
||
|---|---|---|---|---|---|
| HC 20 | 598 | 636 | 340 | ||
| HC 30 | 598 | 636 | 340 | ||
| HC 35 | 598 | 636 | 340 | ||
| HC 45 | 598 | 636 | 340 | ||
| HC 50 | 698 | 739 | 360 | ||
| HC 70 | 698 | 739 | 360 | ||
The air water heaters are used to heat spaces such as: production halls, warehouses, commercial room, service spaces, garages, workshops, greenhouses, tents, shops, malls, shopping malls, churches and ect.