| Parameters: | Unit of measure: | AC200E1P |
|---|---|---|
| Heater power | kW | 3 stage - 14 |
| 2 stage - 9,4 | ||
| 1 stage - 4,6 | ||
| Current consumption | A | 3 stage - 60,9 |
| 2 stage - 40,9 | ||
| 1 stage - 20 | ||
| Maximum airflow | dm3/h | 2 stage - 2 800 |
| 1 stage - 2 500 | ||
| Maxumim air speed | m/s | 2 stage - 8,5 |
| 1 stage - 7,5 | ||
| Power supply/Frequency | V/Hz | 230/50 |
| Maximum motor power | W | 2 stage - 350 |
| 1 stage - 300 | ||
| Rated motor current | A | 2 stage - 1,52 |
| 1 stage - 1,3 | ||
| Class of isolation/Protection degree | -/IP | E / IP20 |
| Net weight | kg | 26 |
| Noise | dB | 2 stage - 61 |
| 1 stage - 59 |
Air curtains are widely installed at the entrances of supermarket, theater, meeting room, hotel, office room, storage room etc.