| Parameters: | Unit of measure: | AC150EN-3P |
|---|---|---|
| Heater power | kW | 12 |
| Current consumption | А | 17,3 |
| Maximum airflow | m3/h | 3 stage - 3 150 |
| 2 stage - 2 850 | ||
| 1 stage - 2 550 | ||
| Maximum air speed | m/s | 3 stage - 11 |
| 2 stage - 10 | ||
| 1 stage - 9 | ||
| Power supply/Frequency | V/Hz | 400/50 |
| Maximum motor power | W | 3 stage - 490 |
| 2 stage - 445 | ||
| 1 stage - 400 | ||
| Rated motor current | A | 3 stage - 2,13 |
| 2 stage - 1,93 | ||
| 1 stage - 1,74 | ||
| Class of isolation/Protection degree | -/IP | E/IP20 |
| Net weight | kg | 22,5 |
| Noise | dB | 3 stage - 63 |
| 2 stage - 62 | ||
| 1 stage - 61 |
Air curtains are widely installed at the entrances of supermarket, theater, meeting room, hotel, office room, storage room etc.