| Parameters: | Unit of measure: | AC120EN-3P |
|---|---|---|
| Heater power | kW | 10 |
| Current consumption | А | 14,5 |
| Maximum airflow | m3/h | 3 stage - 2 400 |
| 2 stage - 2 150 | ||
| 1 stage - 1 950 | ||
| Maximum air speed | m/s | 3 stage - 11 |
| 2 stage - 10 | ||
| 1 stage - 9 | ||
| Power supply/Frequency | V/Hz | 400/50 |
| Maximum motor power | W | 3 stage - 380 |
| 2 stage - 355 | ||
| 1 stage - 330 | ||
| Rated motor current | A | 3 stage - 1,65 |
| 2 stage - 1,54 | ||
| 1 stage - 1,43 | ||
| Class of isolation/Protection degree | -/IP | E/IP20 |
| Net weight | kg | 19,0 |
| Noise | dB | 3 stage - 62 |
| 2 stage - 61 | ||
| 1 stage - 60 |
Air curtains are widely installed at the entrances of supermarket, theater, meeting room, hotel, office room, storage room etc.