| Parameters: | Unit of measure: | HC20-3S | HC3P 20 |
|---|---|---|---|
| Nominal heating capacity | kW* | 3 stage - 21,4 | 21,4 |
| 2 stage - 17,3 | |||
| 1 stage - 13,3 | |||
| Heating capacity range | kW** | 1,55 - 28,4 | 2,36 - 28,4 |
| Maximum airflow | m3/h | 3 stage - 3 200 | 3 200 |
| 2 stage - 2 150 | |||
| 1 stage - 1 350 | |||
| Maximum horizontal range | m | 19 | 19 |
| Number of rows | бр. | 1 | 1 |
| Capacity of water | dm3 | 0,65 | 0,65 |
| Maximum temperature of working fluid | °C | 120 | 120 |
| Maximum working pressure | MPa | 1,6 | 1,6 |
| Connection diameter | " | 3/4 | 3/4 |
| Power supply / frequency | V/Hz | 230/50 | 400/50 |
| Rated motor current | A | 3 stage - 0,84 | 0,47 |
| 2 stage - 0,65 | |||
| 1 stage - 0,54 | |||
| Motor power | W | 3 stage - 190 | 190 |
| 2 stage - 150 | |||
| 1 stage - 120 | |||
| Motor speed | Rev/min | 3 stage - 1 400 | 1 400 |
| 2 stage - 1 050 | |||
| 1 stage - 750 | |||
| Protection degree | IP | 54 | 54 |
| Net weight | kg | 11,5 | 11,5 |
| Noise | dB*** | 3 stage - 55 | 55 |
| 2 stage - 49 | |||
| 1 stage - 47 |
* For parameters 90/70°C and 0°C inlet; ** Max. 120/90°C, 0°C inlet, 3 - stage // min 40/30°C, 20°C inlet, 1 - stage; *** Measurement at the distance 5m;

| Тype: | а [mm] |
b [mm] |
c [mm] |
||
|---|---|---|---|---|---|
| HC 20 | 598 | 636 | 340 | ||
| HC 30 | 598 | 636 | 340 | ||
| HC 35 | 598 | 636 | 340 | ||
| HC 45 | 598 | 636 | 340 | ||
| HC 50 | 698 | 739 | 360 | ||
| HC 70 | 698 | 739 | 360 | ||
The air water heaters are used to heat spaces such as: production halls, warehouses, commercial room, service spaces, garages, workshops, greenhouses, tents, shops, malls, shopping malls, churches and ect.