| Parameters/Модел | Unit of measure: | FR-100-DF | FR-125-DF | FR-150-DF | FR-160-DF | FR-200-DF | FR-250-DF | FR-315-DF | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Voltage | V/Hz | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | ||
| Input power | W | 57 | 55 | 85 | 85 | 141 | 141 | 220 | ||
| Rated current | А | 0,26 | 0,26 | 0,39 | 0,39 | 0,65 | 0,66 | 0,96 | ||
| Air flow | m3/h | 290 | 405 | 720 | 755 | 1000 | 1105 | 1875 | ||
| Speed | Obr/min | 2300 | 2240 | 2460 | 2460 | 2400 | 2420 | 2350 | ||
| Noise | dBA | 47 | 47 | 52 | 52 | 53 | 55 | 56 | ||
| Capacitor | μF/ VDB | 2/450 | 2/450 | 3/450 | 3/450 | 3/450 | 3/450 | 6/450 | ||
| Bearings | Ball bearings | Ball bearings | Ball bearings | Ball bearings | Ball bearings | Ball bearings | Ball bearings | |||
| Insulation class | F | F | F | F | F | F | F | F | ||
| Ambient temperature | °C | (-25) / (+60) | (-25) / (+60) | (-25) / (+60) | (-25) / (+60) | (-25) / (+60) | (-25) / (+60) | (-25) / (+60) | ||
| Motor protection | °C | 150 +/- 5 | 150 +/- 5 | 150 +/- 5 | 150 +/- 5 | 150 +/- 5 | 150 +/- 5 | 150 +/- 5 | ||
| Type | sucking | sucking | sucking | sucking | sucking | sucking | sucking | |||
| Temperature increase | k | <700 | <70 | <70 | <70 | <70 | <70 | <70 | ||
| Weight | kg | 3 | 3 | 3,5 | 3,5 | 4 | 4 | 8 | ||
| Insulation class | IP | 44 | 44 | 44 | 44 | 44 | 44 | 44 | ||

| Type: | A | ΦB | ΦC | ΦD | ||
|---|---|---|---|---|---|---|
| FR-100-DF | 194 | 23 | 243 | 100 | ||
| FR-125-DF | 195 | 27 | 243 | 125 | ||
| FR-150-DF | 222 | 28 | 333 | 150 | ||
| FR-160-DF | 222 | 28 | 333 | 160 | ||
| FR-200-DF | 223 | 25 | 333 | 200 | ||
| FR-250-DF | 206 | 27 | 333 | 250 | ||
| FR-315-DF | 230 | 25 | 401 | 315 | ||
Duct fans are most commonly used in industrial environments like warehouses,workshops , though they can sometimes be found in commercial structures and in the kitchens and bathrooms of residential buildings.