| Parameters: | Unit of measure: | AC100E1P |
|---|---|---|
| Heater power | kW | 3 stage - 6,0 |
| 2 stage - 4,0 | ||
| 1 stage - 2,0 | ||
| Current consumption | A | 3 stage - 26,1 |
| 2 stage - 17,4 | ||
| 1 stage - 8,7 | ||
| Maximum airflow | dm3/h | 2 stage - 1 200 |
| 1 stage - 1 100 | ||
| Maxumim air speed | m/s | 2 stage - 8,5 |
| 1 stage - 7,5 | ||
| Power supply/Frequency | V/Hz | 230/50 |
| Maximum motor power | W | 2 stage - 180 |
| 1 stage - 130 | ||
| Rated motor current | A | 2 stage - 0,78 |
| 1 stage - 0,57 | ||
| Class of isolation/Protection degree | -/IP | E / IP20 |
| Net weight | kg | 15,5 |
| Noise | dB | 2 stage - 57 |
| 1 stage - 55 |
Air curtains are widely installed at the entrances of supermarket, theater, meeting room, hotel, office room, storage room etc.