| Parameters: | Unit of measure: | S3-3S |
|---|---|---|
| Nominal heating capacity | kW* | 3 stage - 36,9 |
| 2 stage - 20,8 | ||
| 1 stage - 17,8 | ||
| Heating capacity range | kW** | 2,92 - 48,8 |
| Maximum airflow | m3/h | 3 stage - 1 800 |
| 2 stage - 850 | ||
| 1 stage - 700 | ||
| Maximum horizontal range | m | 11 |
| Number of rows | бр. | 3 |
| Capacity of water | dm3 | 1,9 |
| Maximum temperature of working fluid | °C | 120 |
| Maximum working pressure | MPa | 1,6 |
| Connection diameter | " | 3/4 |
| Power supply / frequency | V/Hz | 230/50 |
| Rated motor current | A | 3 stage - 0,58 |
| 2 stage - 0,30 | ||
| 1 stage - 0,20 | ||
| Motor power | W | 3 stage - 125 |
| 2 stage - 75 | ||
| 1 stage - 45 | ||
| Motor speed | Rev/min | 3 stage - 1 400 |
| 2 stage - 1 000 | ||
| 1 stage - 680 | ||
| Protection degree | IP | 54 |
| Net weight | kg | 23 |
| Noise | dB*** | 3 stage - 53 |
| 2 stage - 47 | ||
| 1 stage - 45 |
* For parameters 90/70°C and 0°C inlet; ** Max. 120/90°C, 0°C inlet, 3 - stage // min 40/30°C, 20°C inlet, 1 - stage; *** Measurement at the distance 5m;

| Type: | а [mm] |
b [mm] |
e [mm] |
||
|---|---|---|---|---|---|
| S1-3S | 452 | 494 | 305 | ||
| S2-3S | 552 | 545 | 368 | ||
| S3-3S | 552 | 545 | 368 | ||
| S4-3S | 660 | 696 | 384 | ||
The air water heaters are used to heat spaces such as: production halls, warehouses, commercial room, service spaces, garages, workshops, greenhouses, tents, shops, malls, shopping malls, churches and ect.