| Parameters: | Unit of measure: | AC150E1P |
|---|---|---|
| Heater power | kW | 3 stage - 10,0 |
| 2 stage - 6,7 | ||
| 1 stage - 3,3 | ||
| Current consumption | A | 3 stage - 43,5 |
| 2 stage - 29,1 | ||
| 1 stage - 14,3 | ||
| Maximum airflow | dm3/h | 2 stage - 1 900 |
| 1 stage - 1 700 | ||
| Maxumim air speed | m/s | 2 stage - 8,5 |
| 1 stage - 7,5 | ||
| Power supply/Frequency | V/Hz | 230/50 |
| Maximum motor power | W | 2 stage - 230 |
| 1 stage - 180 | ||
| Rated motor current | A | 2 stage - 1,00 |
| 1 stage - 0,78 | ||
| Class of isolation/Protection degree | -/IP | E / IP20 |
| Net weight | kg | 20,5 |
| Noise | dB | 2 stage - 59 |
| 1 stage - 57 |
Air curtains are widely installed at the entrances of supermarket, theater, meeting room, hotel, office room, storage room etc.