| Parameters: | Unit of measure: | FARMER HCF IP65 |
|---|---|---|
| Nominal heating capacity | kW* | 3 stage - 50,2 |
| 2 stage - N/A | ||
| 1 stage - N/A | ||
| Heating capacity range | kW | 7,01 - 66,2*** |
| Maximum airflow | m3/h | 3 stage - 5 000 |
| 2 stage - N/A | ||
| 1 stage - N/A | ||
| Maximum horizontal range | m | 23 |
| Number of rows | бр. | 2 |
| Capacity of water | dm3 | 1,95 |
| Maximum temperature of working fluid | °C | 120 |
| Maximum working pressure | MPa | 1,6 |
| Connection diameter | " | 3/4 |
| Power supply / frequency | V/Hz | 230/50 |
| Rated motor current | A | 3 stage - 2 |
| 2 stage - N/A | ||
| 1 stage - N/A | ||
| Motor power | W | 3 stage - 470 |
| 2 stage - N/A | ||
| 1 stage - N/A | ||
| Motor speed | Rev/min | 3 stage - 1 380 |
| 2 stage - N/A | ||
| 1 stage - N/A | ||
| Protection degree | IP | 65 |
| Net weight | kg | 19,5 |
| Noise | dB**** | 3 stage - 63 |
| 2 stage - N/A | ||
| 1 stage - N/A |
N/A Not applicable; * For parameters 90/70°C and 0°C inlet; *** Max 120/90°C, 0°C inlet // min 40/30°C, 20°C inlet; **** Measurement at a distance 5m;

| Type: | а [mm] |
b [mm] |
c [mm] |
||
|---|---|---|---|---|---|
| Farmer HCF IP54-3S | 698 | 739 | 360 | ||
| Farmer HCF IP65 | 698 | 739 | 430 | ||
Production halls for food industry, pigsties, rooms with high dustiness, humidity and ammonia in the air.